<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nerd Insider &#187; Tech &amp; Gadgets</title>
	<atom:link href="http://nerdinsider.com/category/tech-and-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdinsider.com</link>
	<description>Top tech and gadget blog for out &#039;n&#039; proud nerds!</description>
	<lastBuildDate>Wed, 23 Jan 2013 15:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Google and Others Fight Abstract Patents in Court</title>
		<link>http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-others-fight-abstract-patents-in-court</link>
		<comments>http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:43:06 +0000</pubDate>
		<dc:creator>Rhea Carrera</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[abstract patents]]></category>
		<category><![CDATA[cls v alice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mayo v prometheus]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tech patents]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://nerdinsider.com/?p=5679</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/' addthis:title='Google and Others Fight Abstract Patents in Court '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Last Friday saw a major shot fired at overly-abstract tech patents as Google, Facebook, Zynga, and several other companies filed an amicus brief with the US Court of Appeals on the case CLS v Alice. One of the traditional problems plaguing the tech sector has been the ease with which patents can be acquired for fairly basic [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/' addthis:title='Google and Others Fight Abstract Patents in Court '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/' addthis:title='Google and Others Fight Abstract Patents in Court '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last Friday saw a major shot fired at overly-abstract tech patents as Google, Facebook, Zynga, and several other companies filed an amicus brief with the US Court of Appeals on the case <em>CLS v Alice</em>.</p>
<div id="attachment_5680" class="wp-caption alignright" style="width: 370px"><a href="http://www.flickr.com/photos/scobleizer/4249731778/" target="_blank"  rel="nofollow" ><img class="size-large wp-image-5680 " title="google building - Robert Scoble" src="http://nerdinsider.com/files/2012/12/google-building-Robert-Scoble-450x300.jpg" alt="Image via Robert Scoble" width="360" height="240" /></a><p class="wp-caption-text">Image via Robert Scoble</p></div>
<p>One of the traditional problems plaguing the tech sector has been the ease with which patents can be acquired for fairly basic ideas, without requiring the same kind of rigour as patents based more in real life products.</p>
<blockquote><p>Many computer-related patents claims just describe an abstract idea at a high level of generality and say to perform it on a computer or over the Internet. Such barebones claims grant exclusive rights over the abstract idea itself, with no limit on how the idea is implemented. Granting patent protection for such claims would impair, not promote, innovation by conferring exclusive rights on those who have not meaningfully innovated, and thereby penalizing those that do later innovate by blocking or taxing their applications of the abstract idea.</p></blockquote>
<p>Further, Google stressed that the abstract patents filed by Alice, the defendant in the original case, did not meet the standards for inventiveness as required by <em>Mayo v Prometheus</em>, pointing out that the company&#8217;s patents only:</p>
<ul>
<li>Add obvious steps</li>
<li>Add non-specific steps</li>
<li>Limit ideas to one environment, aka the computer</li>
<li>Lack details in the patent, such as the machine the process is performed on.</li>
</ul>
<p>You can read the full brief <a href="http://www.scribd.com/doc/116141978/TechCrunch-Google-Facebook-Amicus-Brief-Criticizing-Patents-On-Abstract-Ideas" target="_blank"  rel="nofollow" >here</a>.</p>
<p>If the appeal goes through, this could give a massive leg up to smaller players in the tech sector, as well as be great for future online innovation; after all, as the brief points out, &#8220;&#8230; ideas are much easier to come by than working implementations.&#8221; However, that&#8217;s a big if since there is already an entire other part of the industry with a vested interested in retaining control of their abstract patents, as well as a lot of money tied up in them. The prognosis is looking good though, since the US Patent Office just invalidated the infamous Steve Jobs patent on multi-touch interfaces on Friday.</p>
<p><em>Do you think Google and Co. have a winnable case? Share your thoughts below!</em></p>
<div><a class="addthis_button" href="http://nerdinsider.com//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/' addthis:title='Google and Others Fight Abstract Patents in Court '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://nerdinsider.com/2012/12/10/google-and-others-fight-abstract-patents-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Body Parts Made with 3D Printers?</title>
		<link>http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=replacement-body-parts-made-with-3d-printers</link>
		<comments>http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:41:39 +0000</pubDate>
		<dc:creator>Jamie Meikle</dc:creator>
				<category><![CDATA[Machines]]></category>
		<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[3D printers]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[artificial body parts]]></category>
		<category><![CDATA[artificial bones]]></category>
		<category><![CDATA[artificial cartilage]]></category>
		<category><![CDATA[artificial organs]]></category>
		<category><![CDATA[cyborg]]></category>
		<category><![CDATA[medecine]]></category>
		<category><![CDATA[medical science]]></category>
		<category><![CDATA[replacement bones]]></category>
		<category><![CDATA[replacemtn cartilage]]></category>

		<guid isPermaLink="false">http://nerdinsider.com/?p=5555</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/' addthis:title='Replacement Body Parts Made with 3D Printers? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Again, it looks like the barriers between science fiction and real world science are blurring. I&#8217;ve just been reading up on several news stories about 3D printers being used to create, wait for it… human body parts. Source: jamesaltucher.com via Charles on Pinterest Yep in a few years&#8217; time your doctor might not be printing [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/' addthis:title='Replacement Body Parts Made with 3D Printers? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/' addthis:title='Replacement Body Parts Made with 3D Printers? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Again, it looks like the barriers between science fiction and real world science are blurring. I&#8217;ve just been reading up on several news stories about 3D printers being used to create, wait for it… human body parts.</p>
<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/14777504997991187/" target="_blank" rel="nofollow" ><img src="http://media-cache-ec3.pinterest.com/upload/14777504997991187_KGm5xfD8_c.jpg" alt="" width="500" height="390" border="0" /></a></div>
<div style="padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a href="http://www.jamesaltucher.com/2012/07/im-a-sloppy-chip-are-you/" target="_blank"  rel="nofollow" >jamesaltucher.com</a> via <a href="http://pinterest.com/rawlbds/" target="_blank" rel="nofollow" >Charles</a> on <a href="http://pinterest.com" target="_blank" rel="nofollow" >Pinterest</a></p>
</div>
<p>Yep in a few years&#8217; time your doctor might not be printing you a prescription for joint pain medication, he might just print you a new joint instead. Ok, creating a whole joint might be a long way off, but replacement cartilage could be here pretty soon.</p>
<p>Researchers have just published details of a method using a modified ink-jet printer with a special spinning machine to create artificial cartilage.</p>
<p>The system builds the cartilage up with a chemical polymer spun into very fine fibres. These fibres are then coated with live cartilage cells. The major benefit of the process is that it can produce porous artificial cartilage which is capable of merging with the surrounding tissue. Human trials are still quite a long way off, but the technology does show promise.</p>
<p>While the cartilage might not be ready for use in humans, doctors have used 3D printing technology to create a titanium jaw bone for a Dutch woman. Is anyone else thinking <em>X-Men </em>here?</p>
<p>The bone is a pretty complex piece of engineering with moving parts and grooves for nerves and veins to grow into. It was designed on computer and then made with titanium power melted together layer-by-layer with a special 3D laser printer. As it takes 33 layers to build up 1mm, you can imagine how many layers were actually needed.</p>
<p>And it&#8217;s not just joints that doctors are looking to print; there are plans to use 3D printers to help make internal organs. One of the main challenges involved in constructing artificial organs is incorporating blood vessels; if you don&#8217;t get blood to the tissue it&#8217;s just going to die.</p>
<p>US researchers believe they may have a potential solution. The idea to use a 3D printer to build the blood vessel structure out of sugar, grow the cells around the structure, then dissolve the sugar leaving behind a vascular system capable of carrying blood throughout the organ.</p>
<p>These technologies obviously open up possibilities for incredible new medical treatments. However, as I&#8217;m a scaremongering technophobe terrified of a robot apocalypse, I do have to point out that it also opens the door for the possibility for an evil artificial intelligence to build a human looking cyborg army. It might call them Terminators or something… just saying…</p>
<p><em>Should a line be drawn as to what&#8217;s an acceptable level of technology to be incorporated into the human body? Or should doctors be free to push the boundaries of what&#8217;s possible? Leave a comment and let us know your thoughts.</em></p>
<div><a class="addthis_button" href="http://nerdinsider.com//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/' addthis:title='Replacement Body Parts Made with 3D Printers? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://nerdinsider.com/2012/11/26/replacement-body-parts-made-with-3d-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to encourage kids to read? There&#8217;s an app for that</title>
		<link>http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-encourage-kids-to-read-theres-an-app-for-that</link>
		<comments>http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 09:05:58 +0000</pubDate>
		<dc:creator>Domenica Goduto</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bookboard]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[childrens books]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[ebooks for children]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids books]]></category>
		<category><![CDATA[kids ebooks]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://nerdinsider.com/?p=5541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/' addthis:title='Want to encourage kids to read? There&#8217;s an app for that '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Many parents wish to instil a love of reading in their children, but with so much competition for children’s attention in today’s fast-paced world, it can be more difficult than ever to get them to sit down and focus on a book. A new iPad app called Bookboard may provide a solution to the book [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/' addthis:title='Want to encourage kids to read? There&#8217;s an app for that '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/' addthis:title='Want to encourage kids to read? There&#8217;s an app for that '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_5542" class="wp-caption alignright" style="width: 325px"><a href="http://www.flickr.com/photos/nooccar/6319191649/" target="_blank"  rel="nofollow" ><img class="size-large wp-image-5542 " src="http://nerdinsider.com/files/2012/11/6319191649_3c063d4c72.jpg-Child-with-iPad-450x299.jpg" alt="A young girl uses an iPad" width="315" height="209" /></a><p class="wp-caption-text">Image via nooccar on Flickr</p></div>
<p>Many parents wish to instil a love of reading in their children, but with so much competition for children’s attention in today’s fast-paced world, it can be more difficult than ever to get them to sit down and focus on a book.</p>
<p><a href="http://bookboard.com/" target="_blank" rel="nofollow" >A new iPad app called Bookboard</a> may provide a solution to the book vs. technology dilemma by tapping into kids’ love of shiny, interactive tablets and other devices to promote an interest in reading. Bookboard works on a model similar to that of Netflix, Lovefilm and other video streaming sites, but in place of films and television shows allows parents and kids access to a library of digital picture books.</p>
<p>The brainchild of colleagues Nigel Pegg and Fang Chang &#8211; both former executives at Adobe -  Bookboard doesn’t include games, widgets or other special features that would distract from the simple joy of reading a book. However, it is designed to encourage kids to read through what Pegg calls “<a href="http://finance.yahoo.com/news/bookboard-tries-netflix-model-kids-135935176.html" target="_blank" rel="nofollow" >an addictive chain reading experience</a>” – that is, the more kids read, the greater the number of books they can access, a set-up which will also appeal to any young reader with a slight competitive streak.</p>
<p>The Bookboard app launched last week and will remain in beta until early next year, at which point the service will become paid via a monthly subscription. In the meantime, children and their parents can try out the app for free, with access to a library that currently offers around 300 children’s books from publishers including Twin Sisters, Bubblegum Books, Charlesbridge, Illumination Arts and Orca.</p>
<p>It will be interesting to see if Bookboard can successfully provide a decent range of material at a competitive price once it switches to the paid model. Other companies, such as <a href="http://www.readoyster.com/about" target="_blank" rel="nofollow" >Oyster</a> and <a href="http://www.24symbols.com/en/" target="_blank" rel="nofollow" >24symbols</a>, are attempting to develop a subscription-based model for ebook lending for adults, but so far the process seems to have snagged on a number of issues.</p>
<p>Chief amongst these is how authors will be paid for their books’ inclusion in such systems – developers are still debating the issue with publishers, who in many cases have yet to be convinced of the financial advantages of taking part. Bookboard and 24symbols both pay royalties to publishers based on the number of pages read and the popularity of their content on the app, but so far the number of titles available is relatively limited (24symbols currently offers <a href="http://paidcontent.org/2011/07/01/419-pandora-for-e-boks/" target="_blank" rel="nofollow" >around 1000</a>).</p>
<p>For the systems to properly take off, publishers would have to recognise the marketing value of an ebook lending service in placing books before a new audience of readers. <a href="http://gigaom.com/2012/10/10/can-oyster-be-the-spotify-of-books-3m-investment-says-yes/?utm_medium=content&amp;utm_campaign=syndication&amp;utm_source=yfinance&amp;utm_content=bookboard-tries-netflix-like-model-for-kids-ebooks_220490" target="_blank" rel="nofollow" >This is what the developers at Oyster hope will occur</a> – that publishers will realise the usefulness of a platform that circumvents the Amazon bestseller lists (which currently are the main driver for ebook traffic) and exposes their content to a wider audience of readers who can be further influenced through social recommendations and suggestions based on their previous reading history.</p>
<p>Hopefully Bookboard will find a way to build on early enthusiasm from parents and convince more publishers to come on board, as in theory it sounds like the perfect means by which to mobilise the educational potential of iPads and other gadgets to encourage, rather than distract from traditional reading.</p>
<p>More information on Bookboard and how to sign up to try the app in its beta stage is available on <a href="http://bookboard.com/" target="_blank" rel="nofollow" >the Bookboard website</a>.</p>
<p><em>Do you think an app like Bookboard will encourage kids to read more? Would you sign up for an ebook streaming service?</em></p>
<div><a class="addthis_button" href="http://nerdinsider.com//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/' addthis:title='Want to encourage kids to read? There&#8217;s an app for that '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://nerdinsider.com/2012/11/20/want-to-encourage-kids-to-read-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Reviews Round-up</title>
		<link>http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-reviews-round-up</link>
		<comments>http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:22:28 +0000</pubDate>
		<dc:creator>Andrew Moir</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[reviews round up]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://nerdinsider.com/?p=5492</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/' addthis:title='Windows 8 Reviews Round-up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Doesn&#8217;t it seem like only yesterday that everyone gathered around the laptop to enjoy a Windows 7 party? Well it wasn&#8217;t. That was ages ago and if you&#8217;re still enjoying the post party glow then you are out of date . All the cool kids are desperately searching for a new operating system like an [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/' addthis:title='Windows 8 Reviews Round-up '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/' addthis:title='Windows 8 Reviews Round-up '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="attachment_5496" class="wp-caption alignright" style="width: 190px"><a href="http://www.flickr.com/photos/topgold/8121242759/sizes/m/in/photostream/" target="_blank"  rel="nofollow" ><img class="size-full wp-image-5496 " title="8121242759_bf220572a4" src="http://nerdinsider.com/files/2012/10/8121242759_bf220572a4.jpg" alt="" width="180" height="180" /></a><p class="wp-caption-text">Image via topgold</p></div>
<p>Doesn&#8217;t it seem like only yesterday that everyone gathered around the laptop to enjoy a Windows 7 party? Well it wasn&#8217;t. That was ages ago and if you&#8217;re still enjoying the post party glow then you are out of date . All the cool kids are desperately searching for a new operating system like an addict in need of a fix.</p>
<p>So before you go crazy and start experimenting with Linux, Windows 8 has arrived to make it all better, but is it really better? Well let&#8217;s find out from some experts. What do you say experts?</p>
<h2><a title="The Guardian" href="http://www.guardian.co.uk/technology/2012/oct/25/windows-8-review" target="_blank"  rel="nofollow" >The Guardian</a></h2>
<blockquote><p>So for Microsoft, Windows 8 is a huge leap forward – and yet it&#8217;s doing it while holding all the baggage of the &#8220;old&#8221; Windows going back decades. Expect some cries of pain in the weeks and months to come as people adjust. However, viewed more broadly, it couldn&#8217;t do anything else: the desktop paradigm is getting tired, and the tiles approach is fresh and quickly becomes intuitive. In a few years, taking a trip down to the Morlocks&#8217; level may feel like a fleeting visit to a long-forgotten friend: so much to talk about, but much more important things to do elsewhere.</p></blockquote>
<h2><a title="Slash Gear" href="http://www.slashgear.com/windows-8-review-20252507/" target="_blank"  rel="nofollow" >Slash Gear</a></h2>
<blockquote><p>Windows 8 is beautiful, it’s fast, and most importantly, it’s easy to use (once you get through that initial rough patch of adjusting to the changes, at least). Microsoft only made changes where they would matter, and has left much of the Windows we know and love untouched. The company deserves a pat on the back for that one, because it realized that not everything about Windows needed to be completely revamped in this latest release.</p></blockquote>
<h2><a title="Neowin" href="http://www.neowin.net/news/review-windows-8-the-hybrid-os-has-arrived" target="_blank" rel="nofollow" >Neowin</a></h2>
<blockquote><p>If you are willing to put aside how you expect Windows to operate and open yourself to the new workflow, Windows 8 has a lot to offer both tablet and traditional PC users. But, you can&#8217;t overlook that the learning curve is far steeper than the previous iterations of Windows and that may cause unrest among those who are stuck in the ways of yesterday.</p></blockquote>
<h2><a title="CRN" href="http://www.crn.com/news/applications-os/240009377/windows-8-review-cant-please-everyone.htm;jsessionid=gB-zVF08LRHFBTk11wUShw**.ecappj01?pgno=2" target="_blank" rel="nofollow" >CRN</a></h2>
<blockquote><p>Microsoft&#8217;s rethinking of Windows offers an adequate UI for tablets, and with changes in the release version, it&#8217;s no longer so terribly different from Windows 7 as to be unusable. The best scenario we came across for using Windows 8 in the office was to run it with two monitors, using one monitor for the Start screen and the other for the desktop. That way, live tiles continue to inform us of trending hashtags, incoming messages and upcoming appointments while we remain productive with apps on the desktop.</p></blockquote>
<h2><a title="Gizmodo" href="http://gizmodo.com/5934932/windows-8-review-incredibly-innovative-incredibly-important-not-quite-incredible" target="_blank" rel="nofollow" >Gizmodo</a></h2>
<blockquote><p>Using Windows 8 is pleasant, especially if you don&#8217;t have to do anything in a particular hurry. It&#8217;s a totally new way of thinking about how you want to operate in a desktop OS—and maybe not entirely in the way you think. But it also seems like a rough draft of a deeply interesting idea.</p></blockquote>
<p><em>Are you looking forward to the new interface that Windows 8 provides? Tell us in the comments section below. </em></p>
<div><a class="addthis_button" href="http://nerdinsider.com//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/' addthis:title='Windows 8 Reviews Round-up '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://nerdinsider.com/2012/10/25/windows-8-reviews-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Augmented Reality Lost Its Novelty Value?</title>
		<link>http://nerdinsider.com/2012/10/24/has-augmented-reality-lost-its-novelty-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-augmented-reality-lost-its-novelty-value</link>
		<comments>http://nerdinsider.com/2012/10/24/has-augmented-reality-lost-its-novelty-value/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:03:20 +0000</pubDate>
		<dc:creator>Tim Chow</dc:creator>
				<category><![CDATA[Tech & Gadgets]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://nerdinsider.com/?p=5474</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/10/24/has-augmented-reality-lost-its-novelty-value/' addthis:title='Has Augmented Reality Lost Its Novelty Value? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Is augmented reality just a tech fad? Tech news was once rife with how AR would become an everyday occurrence. Well I&#8217;m still waiting for that day. A video recently caught my eye and I&#8217;ve come to the conclusion: AR is fun for about 5 secs, as this video proves. Wow! You can change a can of beer into the [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://nerdinsider.com/2012/10/24/has-augmented-reality-lost-its-novelty-value/' addthis:title='Has Augmented Reality Lost Its Novelty Value? '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://nerdinsider.com/2012/10/24/has-augmented-reality-lost-its-novelty-value/' addthis:title='Has Augmented Reality Lost Its Novelty Value? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="mceTemp">Is augmented reality just a tech fad? Tech news was once rife with how AR would become an everyday occurrence. Well I&#8217;m still waiting for that day. A video recently caught my eye and I&#8217;ve come to the conclusion: AR is fun for about 5 secs, as this video proves.</div>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/oMJadRcRkYs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Wow! You can change a can of beer into the FA Cup! Even the most die hard football fan would download the app, try it and uninstall it quickly because it isn&#8217;t worth the precious space on your smartphone.</p>
<p>Not all AR is like this of course. One of the biggest impacts it&#8217;ll have in the future is on the retail market. Whether it&#8217;s a magazine or at a bus stop, expect to see people pull out their smartphone to look at an ad. Here are some great examples of AR put to good use.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/dTk_9pmqspE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/ZnBcqV9POkY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ldU9OvCgi8I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
